Engineering drawing 工程圖 | Product Name 產品名稱 | Sand blast rubber hose噴砂膠管 | |||||||||||||
Application 應用 | Delivering quartz and metal sand, polishing, ridding rust on metal surface and spraying cement 輸送石英、金屬砂,拋光,金屬表面除銹和噴射水泥 | ||||||||||||||
Temperature Available 溫度范圍 | From -20 ℃ To 100 ℃ -20 ℃ 至 100 ℃ | ||||||||||||||
Reference Standard 參考標準 | HG/T 2192-2008 | ||||||||||||||
Color 顏色 | Black or as your order 黑色或根據(jù)要求訂做 | ||||||||||||||
Inside Diameter 內徑 | Outside Diameter 外徑 | Working Pressure 工作壓力 | Burst Pressure 爆破壓力 | Tube thickness 耐磨層厚度 | Weight 重量 | Length 長度 | |||||||||
mm | inch | mm | inch | PSI | bar | Mpa | bar | inch | mm | lbs/ft | kg/m | feet | m | ||
8 | 5/16 | 19 | 0.8 | 200 | 15 | 600 | 45 | 0.1 | 3.5 | 0.13 | 0.2 | 328 | 100 | ||
13 | 1/2 | 31 | 1.2 | 200 | 15 | 600 | 45 | 0.2 | 4.5 | 0.40 | 0.6 | 328 | 100 | ||
19 | 3/4 | 37 | 1.5 | 200 | 15 | 600 | 45 | 0.2 | 5 | 0.54 | 0.8 | 328 | 100 | ||
25 | 1 | 43 | 1.7 | 200 | 15 | 600 | 45 | 0.2 | 5 | 0.67 | 1.0 | 328 | 100 | ||
32 | 1-1/4 | 51 | 2.0 | 150 | 10 | 450 | 30 | 0.2 | 6 | 1.01 | 1.5 | 164 | 50 | ||
38 | 1-1/2 | 57 | 2.2 | 150 | 10 | 450 | 30 | 0.2 | 6 | 1.14 | 1.7 | 164 | 50 | ||
45 | 1-3/4 | 65 | 2.6 | 150 | 10 | 450 | 30 | 0.3 | 6.5 | 1.41 | 2.1 | 164 | 50 | ||
51 | 2 | 71 | 2.8 | 100 | 7 | 300 | 21 | 0.3 | 6.5 | 1.68 | 2.5 | 164 | 50 | ||
64 | 2-1/2 | 86 | 3.4 | 100 | 7 | 300 | 21 | 0.3 | 6.5 | 2.15 | 3.2 | 164 | 50 | ||
76 | 3 | 100 | 3.9 | 100 | 7 | 300 | 21 | 0.3 | 7 | 2.49 | 3.7 | 164 | 50 | ||
102 | 4 | 128 | 5.0 | 90 | 6 | 270 | 18 | 0.3 | 8 | 2.76 | 4.1 | 164 | 50 | ||
NOTE: Other parameters are by your requirements. 備注:其他技術數(shù)據(jù)可根據(jù)要求定做 |
Copyright © 河北邁哈瑞機電科技有限公司 冀ICP備18018146號
電話:0318-5830060 5830080
傳真:0318- 5830080
手機:15350828688
電子郵件:maharey@163.com
地址:河北省衡水市景縣景新大街242號
掃一掃 訪問手機網站