PRODUCT NAME 產(chǎn)品名稱 | XLPE FOOD HOSE 食品管 | |||||||||||||
Application 應用 | Suction and discharge juice, wine and paste food and edible oil 吸排果汁、酒、糊狀食品及食用油 | |||||||||||||
Temperature Available 溫度范圍 | From -40 ℃ To 80℃ -35℃ 至 60℃ | |||||||||||||
Structure 結構 | Inner rubber: XLPE 內(nèi)膠:交聯(lián)聚乙烯 Reinforcement layer: high tensile textile with helix steel wire 增強層:高強度聚酯線和螺旋鋼絲 Cover rubber: Synthetic rubber 外膠:合成橡膠 | |||||||||||||
Color 顏色 | Yellow 黃色 | |||||||||||||
Inside Diameter | Outside Diameter | Working Pressure | Burst Pressure | Bending radius | Weight | Length | ||||||||
mm | inch | mm | inch | PSI | bar | Mpa | bar | inch | mm | Lbs/ft | kg/m | ft | m | |
25 | 1 | 35 | 1-9/25 | 150 | 10 | 450 | 30 | 15 | 375 | 0.63 | 0.93 | 328 | 100 | |
32 | 1-1/4 | 42 | 1-13/20 | 150 | 10 | 450 | 30 | 17 | 420 | 0.84 | 1.25 | 164 | 50 | |
38 | 1-1/2 | 48 | 1-9/10 | 150 | 10 | 450 | 30 | 20 | 500 | 0.99 | 1.47 | 164 | 50 | |
45 | 1-3/4 | 56 | 2-1/5 | 150 | 10 | 450 | 30 | 25 | 630 | 1.18 | 1.76 | 164 | 50 | |
50 | 2 | 64 | 2-13/25 | 150 | 10 | 450 | 30 | 25 | 630 | 1.29 | 1.92 | 164 | 50 | |
76 | 3 | 90 | 3.5 | 150 | 10 | 450 | 30 | 20 | 500 | 1.95 | 2.90 | 164 | 50 | |
4 | 102 | 120 | 4.7 | 150 | 10 | 450 | 30 | 25 | 630 | 1.18 | 1.76 | 164 | 50 | |
NOTE: Other parameters are by your requirements. 備注:其他技術數(shù)據(jù)可根據(jù)要求定做 |
Copyright © 河北邁哈瑞機電科技有限公司 冀ICP備18018146號
電話:0318-5830060 5830080
傳真:0318- 5830080
手機:15350828688
電子郵件:maharey@163.com
地址:河北省衡水市景縣景新大街242號
掃一掃 訪問手機網(wǎng)站